D103 Toastmasters is proud to unveil the District 103 Toastmasters Achievement Wall, a dedicated space to honor and celebrate
the extraordinary accomplishments of our clubs and members.
This wall is a testament to the hard work, leadership, and teamwork that drive our District’s success.
We’re thrilled to kick off this initiative by showcasing the outstanding achievements in club officer training
the foundation of strong and thriving Toastmasters clubs.
- Super 7 honors clubs that have achieved the remarkable milestone of training all 7 club officers, showcasing their dedication to excellence and teamwork.
- Trailblazing Toward 7 recognizes clubs that have achieved 4+ club officers trained, celebrating their progress and commitment as they head toward the goal of training all 7 officers.
This recognition highlights the resilience and dedication of our club leaders as they equip themselves with the tools needed to support their members, achieve club distinction, and embody Toastmasters Excellence.
Together, we continue to grow and strengthen Toastmasters International.
Division C | Area 22 | Club 9424 | ABA SPEAKeasies
6 Officers Trained
Division B | Area 11 | Club 7079 | South Loop Speak Freaks
Division C | Area 21 | Club 371 | Speakers Forum Club
Division C | Area 21 | Club 595201 | Extreme Possibilities Toastmasters Club
Division F | Area 83 | Club 3288 | Two-One-Nine Toastmasters Club
Division G | Area 93 | Club 930 | West Suburban Club
Division G | Area 93 | Club 5365945 | UOP Riverside Toastmasters
Division G | Area 94 | Club 7704836 | My Brother, My Sister Speak
Division S | Area 54 | Club 1717 | Park Forest Club
Division S | Area 54 | Club 28676212 | Victorious Voices
Division S | Area 53 | Club 1924297 | New Faith Toastmasters
Division S | Area 51 | Club 2734 | Pathfinders Toastmasters Club
5 Officers Trained
Division G | Area 94 | Club 589107 | Bellwood Toastmasters
Division S | Area 53 | Club 771880 | Wrightwood-Ashburn Overcomers (WAO) Toastmasters Club
Division S | Area 51 | Club 2606161 | Power Speakers
4 Officers Trained
Division B | Area 13 | Club 9584 | The Lynda Morrill Club
Division B | Area 11 | Club 953192 | Chicago Speakeasy Toastmasters Club
Division C | Area 24 | Club 1594170 | AT&T Chicago East
Division C | Area 23 | Club 954025 | Accenture Rising Voices
Division F | Area 84 | Club 1456269 | DIC Toastmasters
Division G | Area 94 | Club 614 | Oak Park Toastmasters Club
Division G | Area 93 | Club 9084 | Hines Verbal Aces
Division G | Area 92 | Club 28676850 | Avant Toastmasters
Division G | Area 91 | Club 7434877 | MSI Chicago Toastmasters
Division G | Area 91 | Club 3731 | Talk Of The Town Toastmasters Club
Division S | Area 54 | Club 6502164 | Toastmasters of Palos Heights
Division S | Area 54 | Club 4871 | Orland Park Club
Division S | Area 51 | Club 7961104 | Prosperity Toastmasters
Data as of January 20, 2025